Difference between revisions of "Statistics"

From OpenCellID wiki
Jump to: navigation, search
 
(4 intermediate revisions by 2 users not shown)
Line 1: Line 1:
[[File:OpenCellID_banner_statistics.png]]
+
[[File:OpenCellID_banner_statistics2.png]]
 
<br>
 
<br>
 
<br>
 
<br>
 
<div style="font-size: 180%;"><span style="color:#505D89">'''Monthly statistics'''</span></div><br>
 
<div style="font-size: 180%;"><span style="color:#505D89">'''Monthly statistics'''</span></div><br>
  
Here you will find numbers regarding the growth of the database.
+
This page is Work in Progress.
 
+
The data is updated monthly.
+
 
+
{| class="wikitable sortable" style="font-size: 85%; text-align: center;"
+
|-
+
! scope="col" | Date
+
! scope="col" | Cells total
+
! scope="col" | Cells added last month
+
! scope="col" | Measurements total
+
! scope="col" | Measurements added last month
+
! scope="col" | Database size
+
! scope="col" | New measurements per new cell
+
|-
+
| title="Date" | 1.1.2014
+
| title="Cells total" | 4,382,180
+
| title="Cells added last month" |
+
| title="Measurements " | 565,462,130
+
| title="Measurements added last month" |
+
| title="Database size" | 223,060 MB
+
| title="New measurements per new cell" |
+
|-
+
| title="Date" | 1.2.2014
+
| title="Cells total" | 4,525,416
+
| title="Cells added last month" | 142,236
+
| title="Measurements total" | 585,816,474
+
| title="Measurements added last month" | 20,354,344
+
| title="Database size" | 225,107 MB
+
| title="New measurements per new cell" | 143
+
|-
+
| title="Date" | 1.3.2014
+
| title="Cells total" | 4,835,050
+
| title="Cells added last month" | 309,634
+
| title="Measurements total" | 644,776,489
+
| title="Measurements added last month" | 58,960,015
+
| title="Database size" | 261,953 MB
+
| title="New measurements per new cell" | 190
+
|-
+
| title="Date" | 1.4.2014
+
| title="Cells total" | 5,121,745
+
| title="Cells added last month" | 286.695
+
| title="Measurements total" | 717,649,215
+
| title="Measurements added last month" | 72,872,726
+
| title="Database size" | 309,034 MB
+
| title="New measurements per new cell" | 254
+
|-
+
| title="Date" | 1.5.2014
+
| title="Cells total" | 5,400,858
+
| title="Cells added last month" | 279.113
+
| title="Measurements total" | 765,519,163
+
| title="Measurements added last month" | 47,869,948
+
| title="Database size" | 335,645 MB
+
| title="New measurements per new cell" | 172
+
|-
+
| title="Date" | 1.6.2014
+
| title="Cells total" | 5,562,699
+
| title="Cells added last month" | 161,841
+
| title="Measurements total" | 840,509,385
+
| title="Measurements added last month" | 74,990,222
+
| title="Database size" |
+
| title="New measurements per new cell" | 463
+
|-
+
| title="Date" | 1.7.2014
+
| title="Cells total" | 5,717,670
+
| title="Cells added last month" | 154,971
+
| title="Measurements total" | 894,739,679
+
| title="Measurements added last month" | 54,230,294
+
| title="Database size" | 424,374 MB
+
| title="New measurements per new cell" | 350
+
|-
+
| title="Date" | 1.8.2014
+
| title="Cells total" | 6,031,093
+
| title="Cells added last month" | 313,423
+
| title="Measurements total" | 962,035,405
+
| title="Measurements added last month" | 67,295,726
+
| title="Database size" | 465,826 MB
+
| title="New measurements per new cell" | 215
+
|-
+
| title="Date" | 1.9.2014
+
| title="Cells total" | 6,254,104
+
| title="Cells added last month" | 223,011
+
| title="Measurements total" | 1,037,278,476
+
| title="Measurements added last month" | 75,243,071
+
| title="Database size" | 507,790 MB
+
| title="New measurements per new cell" | 337
+
|-
+
| title="Date" | 1.10.2014
+
| title="Cells total" | 6,432,184
+
| title="Cells added last month" | 178,080
+
| title="Measurements total" | 1,088,998,123
+
| title="Measurements added last month" | 51,719,647
+
| title="Database size" | 534,401 MB
+
| title="New measurements per new cell" | 290
+
|-
+
| title="Date" | 1.11.2014
+
| title="Cells total" | 6,612,427
+
| title="Cells added last month" | 180,243
+
| title="Measurements total" | 1,176,565,090
+
| title="Measurements added last month" | 87,566,967
+
| title="Database size" | 571,247 MB
+
| title="New measurements per new cell" | 486
+
|-|}
+

Latest revision as of 22:19, 25 April 2018

OpenCellID banner statistics2.png

Monthly statistics

This page is Work in Progress.