Public:Future OpenCellID database content wifi
From OpenCellID wiki
WiFi Measurements
Field name | Data type | Description | Filter criteria | Affected components | Comment |
---|---|---|---|---|---|
manufacturer | string | wifi_measurements_.csv / wifi_access_points.csv | |||
[GPS_scan_start] | structure | wifi_measurements_.csv / wifi_access_points.csv | About the two gps elements that are available inside each scan element: The first gps element is the gps position when the wifi scan is launched. The second gps element is the gps position when all the results from the wifi scan have been received. | ||
[GPS_scan_end] | structure | wifi_measurements_.csv / wifi_access_points.csv | |||
model | string | wifi_measurements_.csv / wifi_access_points.csv | |||
swid | string | wifi_measurements_.csv / wifi_access_points.csv | |||
swver | ##.##.## | wifi_measurements_.csv / wifi_access_points.csv | |||
revision | string | wifi_measurements_.csv / wifi_access_points.csv | |||
bssid | string 0090D0E5715C | wifi_measurements_.csv / wifi_access_points.csv | |||
md5essid | string 132a94f6ee183b49e2a06b2eb3ffb136 | wifi_measurements_.csv / wifi_access_points.csv | |||
ntiu | string OFDM24 | wifi_measurements_.csv / wifi_access_points.csv | |||
enc | string 1 | wifi_measurements_.csv / wifi_access_points.csv | |||
signal | -50 | wifi_measurements_.csv / wifi_access_points.csv | |||
im | 1 | wifi_measurements_.csv / wifi_access_points.csv | |||
channel | integer 11 | wifi_measurements_.csv / wifi_access_points.csv | |||
frequency | integer 2412 | wifi_measurements_.csv / wifi_access_points.csv | |||
InfrastructureMode | integer 0= AdHoc 1= Infrastructure 2= AutoUnknown |
wifi_measurements_.csv / wifi_access_points.csv |
WiFi Access points
Field name | Data type | Description | Filter criteria | Formula (if computed) | Affected components | Technology | Comment |
---|---|---|---|---|---|---|---|
LCID | string | concatenation of RNC and CID https://stackoverflow.com/questions/7240038/utran-cell-identity-returned-by-getcid |
measurements_.csv / cell_towers.csv | UMTS |
Other hints
Support various file formats for upload:
https://wigle.net/gps/gps/main/postfile/ (see wiggle)
Neighbouring SSIDs (seen at the same time active; allows to detect SSIDs that were moved to another building or address)
Android developer information
http://developer.android.com/reference/android/net/wifi/ScanResult.html
Check ENAiKOON WiFi tracker for ready to go sub routines
Respect _nomap similar to Google and Mozilla location service
http://www.digitaltrends.com/mobile/google-lets-wi-fi-hotspot-owners-opt-out-of-location-database/
Data filters
tbd